Year ended 30 June 2007
Consolidated Parent
2007 2006 2007 2006
Notes $000 $000 $000 $000
CURRENT ASSETS
Cash and cash equivalents 24 49,177 32,464 49,160 32,443
Trade and other receivables 7 25,526 27,483 25,543 27,504
Prepayments and deposits 8 856 2,371 856 2,371
TOTAL CURRENT ASSETS 75,559 62,318 75,559 62,318
NON-CURRENT ASSETS
Other receivables 9 -377 -377
Investment in associate 10 ----
Investment in subsidiary 11 ----
Property, plant and equipment 12 4,425 4,056 4,425 4,056
TOTAL NON-CURRENT ASSETS 4,425 4,433 4,425 4,433
TOTAL ASSETS 79,984 66,751 79,984 66,751
CURRENT LIABILITIES
Trade and other payables 13 33,519 23,948 33,519 23,948
Provisions 14 1,100 1,376 1,100 1,376
Other liabilities 15 4,115 1,411 4,115 1,411
TOTAL CURRENT LIABILITIES 38,734 26,735 38,734 26,735
NON-CURRENT LIABILITIES
Other payables 16 -190 -190
Provisions 17 924 829 924 829
TOTAL NON-CURRENT LIABILITIES 924 1,019 924 1,019
TOTAL LIABILITIES 39,658 27,754 39,658 27,754
NET ASSETS 40,326 38,997 40,326 38,997
EQUITY - MEMBERS' FUNDS
Contributed equity 27 9,031 9,031 9,031 9,031
Retained surplus 18 32,102 29,869 32,102 29,869
Cash flow hedge reserve 19 (807) 97 (807) 97
TOTAL EQUITY - MEMBERS' FUNDS 40,326 38,997 40,326 38,997
The accompanying notes form an integral part of this Balance Sheet.
Go to top