Year ended 30 June 2007
Consolidated Parent
2007 2006 2007 2006
Notes $000 $000 $000 $000
CONTINUING OPERATIONS
REVENUES FROM ORDINARY ACTIVITIES 3 161,766 154,560 161,766 154,560
EXPENDITURE FROM ORDINARY ACTIVITIES
Markets and consumers 64,736 55,632 64,736 55,632
Product initiatives 17,381 19,012 17,381 19,012
Community concerns 13,008 11,022 13,008 11,022
Whole-of-chain efficiency 31,401 33,930 31,401 33,930
R&D partnerships 11,372 13,295 11,372 13,295
Strategic R&D 8,730 11,352 8,730 11,352
Corporate services 8,713 8,691 8,713 8,691
Communications 3,204 4,496 3,204 4,496
Other 988 1,158 988 1,158
Total expenditure 159,533 158,588 159,533 158,588
NET SURPLUS/(DEFICIT) FROM ORDINARY ACTIvITIES 18 2,233 (4,028) 2,233 (4,028)
TOTAL CHANGE IN MEMBERS' FUNDS 2,233 (4,028) 2,233 (4,028)
Go to top