Who benefits from our work?
Every aspect of our work is geared to providing economic benefits for Australia’s red meat and livestock industry, however much of our work has direct and indirect environmental and social benefits.
| Industry – producers, processors, exporters, trade | Eco | Env | Social |
|---|---|---|---|
| We provide science-based and management solutions to help improve the productivity and sustainability of enterprises | • | • | • |
| We investigate new and innovative options to gain maximum use of the carcase and identify new, untapped markets | • | • | • |
| We promote red meat and build relationships to support our products | • | • | |
| We work to maintain and increase market access | • | • | |
| We collect, analyse and disseminate market information that supports business decisions | • | • | |
| We work with the industry, locally and in overseas markets, to improve animal welfare | • | • | Consumers |
| We undertake science-based research and provide information on red meat’s health and nutritional value | • | • | |
| We develop innovative red meat meal solutions and packaging to meet changing consumer trends | • | • | |
| We conduct scientific research, provide information and support management practices to promote food safety through the whole supply chain | • | • | Community |
| We invest in the development of world-class scientists and researchers to build Australia’s research and development capabilities | • | • | • |
| We foster growth in the value of the Australian red meat and livestock industry, now valued at $15 billion | • | • | |
| We support Australia’s red meat and livestock industry, which provides economic stimulation in rural, regional and metropolitan Australia | • | • | |
| We support and advise government in trade negotiations and provide the economic rationale used in negotiations | • | • | |
| We undertake programs to address issues of community concern | • | • |
